Sign In | Join Free | My components-electronic.com |
|
Brand Name : UNIFORM
Model Number : AUTC-PVCT-348
Certification : RoHS, ISO9001, CE, TUV
Place of Origin : CHINA
MOQ : 5,000rolls
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 50,000rolls/day
Delivery Time : 10-12days
Packaging Details : carton box and wooden box
Material : PVC
Colour : Black
Length : 5y/10y/15y/20y
Width : 25-50mm
Thickness : 0.10mm-0.18mm
Feature : Waterproof
Black Thermal Insulation PVC Rubber Tape Waterproof And Anti-Corrosion Sealing Electrical Insulation Pipe Tape
Specification:
Colors: black, white, red, green, yellow, etc.
Backing material: PVC
Adhesive: Rubber pressure-sensitive adhesive
Product Name | Model NO. | Carrier | Color | Film thickness (mm) | Tensilestrength (kg/25mm) | Adhesion to steel (N/25mm) | Elongation at break (%) | Voltage resistance (KV) | validity date Months |
Electrical adhesive tape | AUTC650-1 | PVC film | colorful | 0.11 | 1.5 | 0.15 | 150 | 4.5 | 6 |
AUTC650-2 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-3 | 0.13 | 2.0 | 0.15 | 160 | 5 | ||||
AUTC650-4 | 0.20 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-5 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-6 | 0.19 | 3.5 | 0.15 | 200 | 8 | ||||
AUTC650-7 | 0.15 | 2.8 | 0.15 | 160 | 6 | ||||
AUTC650-8 | 0.15 | 2.8 | 0.18 | 160 | 6 | ||||
AUTC650-9 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-10 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-11 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-12 | 0.18 | 3.2 | 0.18 | 180 | 8 | ||||
AUTC650-13 | 0.19 | 3.5 | 0.18 | 200 | 8 | ||||
AUTC650-14 | 0.13 | 1.5 | 0.15 | 120 | 4 | ||||
AUTC650-15 | 0.18 | 2.0 | 0.15 | 160 | 6 |
![]() |
ODM Black 50mm Wide Insulation Tape Waterproof And Anti-Corrosion Images |